Products Service Reports
Products Service Reports
Overview
The Products Service Reports in the ERP application provide a consolidated view of products and their associated services. This report is particularly useful for businesses that sell products bundled with after-sales services, warranties, or maintenance contracts. It allows tracking of service commitments, service status, and performance metrics linked to each product.
Purpose
-
To monitor and evaluate products that include service components.
-
To ensure service obligations are met for sold products.
-
To help in resource planning for future service requirements.
-
To identify service trends, recurring issues, and customer satisfaction levels.
Key Features
-
Product-Service Mapping: Shows which services are tied to which products.
-
Service Status Tracking: Identifies pending, ongoing, and completed service activities.
-
Customer & Contract Information: Links customer details and service contract terms.
-
Warranty/AMC Tracking: Monitors service obligations within warranty or annual maintenance contracts.
-
Service Cost Analysis: Displays cost incurred for providing services for each product.
Typical Data Fields in the Report
| Field Name | Description |
|---|---|
| Product Name | The name of the product linked with the service. |
| Product Code | Unique identifier or SKU of the product. |
| Service Name | The name of the service provided for the product. |
| Service Type | Category of service (e.g., warranty, installation, maintenance, repair). |
| Service Start Date | The date the service contract or activity begins. |
| Service End Date | The expiry date of the service or warranty coverage. |
| Status | Current status (Pending, Ongoing, Completed, Overdue). |
| Customer Name | Name of the customer availing the service. |
| Contact Details | Customer contact number/email. |
| Service Cost | Cost incurred for service delivery. |
| Assigned Technician | The staff member responsible for the service. |
| Remarks | Any additional notes related to the product-service activity. |
Sample Data
| Product Name | Product Code | Service Name | Service Type | Service Start Date | Service End Date | Status | Customer Name | Service Cost | Assigned Technician | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|
| Laser Printer L220 | PRD-1001 | Annual Maintenance | AMC | 01-01-2025 | 31-12-2025 | Ongoing | John Smith | ₹1,200 | Rahul Verma | Quarterly visits scheduled. |
| AC Split 1.5 Ton | PRD-2050 | Warranty Repair | Warranty | 15-07-2024 | 14-07-2026 | Completed | Priya Sharma | ₹0 | Amit Kumar | Compressor replaced under warranty. |
| POS Terminal T100 | PRD-3100 | Installation | One-Time | 20-02-2025 | 20-02-2025 | Completed | Global Mart | ₹500 | Ramesh Singh | Installed at main billing counter. |
Benefits
-
Improves tracking of after-sales service performance.
-
Helps maintain better customer relationships by ensuring timely service delivery.
-
Provides data for evaluating service costs versus product sales profit margins.
-
Useful for warranty claim analysis and vendor negotiations.