LR Report
LR Report (GRN Reports)
The LR Report in the GRN (Goods Receipt Note) Reports section of the ERP application provides detailed tracking and verification of LR (Lorry Receipt) details associated with goods received from suppliers. This report is particularly useful for logistics, procurement, and accounts teams to ensure that goods are received as per the transportation documents and to maintain an audit trail of all inward shipments.
Purpose
-
To record and monitor LR details provided by the transporter at the time of delivery.
-
To match transportation records with GRNs for verification.
-
To help in payment processing to transporters or suppliers based on delivery confirmation.
Key Features
-
Displays all GRNs along with corresponding LR numbers and transporter details.
-
Tracks shipment dates, delivery status, and discrepancies.
-
Acts as proof of delivery reference in case of disputes.
-
Helps in reconciling goods received with purchase orders and invoices.
Typical Data Fields in LR Report
| Field Name | Description |
|---|---|
| GRN No. | Unique Goods Receipt Note number linked to the received goods. |
| GRN Date | Date when the GRN was generated. |
| Purchase Order No. | Reference purchase order linked to the GRN. |
| Supplier Name | Name of the supplier who shipped the goods. |
| LR No. | Lorry Receipt number provided by the transporter. |
| LR Date | Date on which the LR was issued. |
| Transporter Name | Name of the transport service provider. |
| Vehicle No. | Registration number of the delivery vehicle. |
| Received By | Employee or store in-charge who received the goods. |
| Delivery Status | Status such as Received, Pending, or Partially Received. |
| Remarks | Any additional notes or discrepancies recorded. |
Sample Data
| GRN No. | GRN Date | PO No. | Supplier Name | LR No. | LR Date | Transporter Name | Vehicle No. | Received By | Delivery Status | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|
| GRN-1001 | 2025-08-01 | PO-2025-056 | ABC Suppliers | LR-4521 | 2025-07-31 | SpeedTrans Pvt Ltd | KA-09-5687 | John Mathew | Received | All items received in good condition. |
| GRN-1002 | 2025-08-03 | PO-2025-058 | XYZ Traders | LR-4610 | 2025-08-02 | SafeLogistics | MH-12-7788 | Priya Sharma | Partially Received | Missing 2 cartons, reported to supplier. |
| GRN-1003 | 2025-08-04 | PO-2025-060 | MNO Industries | LR-4655 | 2025-08-03 | Express Carriers | TN-10-2321 | Anil Kumar | Received | Damaged packaging noted. |
Usage in ERP
-
Procurement Team: Verifies whether the goods received match the purchase order.
-
Accounts Department: Cross-checks LR details before releasing payment.
-
Logistics Department: Tracks and monitors transporter performance.
-
Audit Team: Uses as proof for goods movement and compliance.